N-Sulfo-glucosamine Potassium Salt
- Product Name: N-Sulfo-glucosamine potassium salthydrochloride
- CAS No.: 31284-96-5
- MF:C6H14KNO8S
- MW:299.34
- Specification: USP|EP|BP
- Purity:99% or as customer requested
- Categories: API;Biological and chemical;
- Test method: HPLC
Description
N Sulfo Glucosamine Potassium Salt Basic information
Product Name: | N-Sulfo-glucosamine potassium salt |
Synonyms: | 2-deoxy-2-(sulfoamino)-d-glucose monopotassium salt;2-Deoxy-2-sulfoamino-D-glucose potassium salt;n-sulfo-glucosamine potassium salt;D-Glucose, 2-deoxy-2-(sulfoamino)-, monopotassium salt (8CI,9CI);Potassium 2-deoxy-2-sulfoamino-D-glucose;D-Glucosamine Sulfate Potassium Chloride;DC Grade D-GlucosaMine sufate.2KCl;N-Sulfo-glucosaMine |
CAS: | 31284-96-5 |
MF: | C6H14KNO8S |
MW: | 299.34 |
Product Categories: | API; Biological and chemical; Dextrins,Sugar & Carbohydrates |
Mol File: | 31284-96-5.mol |
Chemical Structure
N Sulfo GlucosaMine Chemical Properties
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 297.33 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 5 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Hydrogen Bond Acceptor Count | 9 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Rotatable Bond Count | 7 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Exact Mass | 296.99206900 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 296.99206900 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 176 Ų | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Heavy Atom Count | 17 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 317 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 4 | Computed by PubChem |
Undefined Atom Stereocenter Count | 0 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 2 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2019.01.04) |
MSDS: MSDS available
COA: COA can be available if you send us inquiry.
Email us at: info@maxmedchem.com for more details.