2-(AMINOMETHYL)PHENOL
Product Name:Pharmaceuticals Grade 2-(AMINOMETHYL)PHENOL
CAS No.: 354563-89-6
MF:C17H22N4O2
MW:314.38
Specification: USP|EP|BP
Purity:99% or as customer requested
Product Categories: Intermediates & Fine Chemicals;PHARMACEUTICALS;
Test method: HPLC
Description
What is 2-(aminomethyl)phenol?
2-(aminomethyl)phenol is under investigation in clinical trial NCT03556319 (2-HOBA: Multiple Dosing Study in Older Adults).
2 AMINOMETHYL PHENOL Basic information
Product Name: | 2-(AMINOMETHYL)PHENOL |
Synonyms: | BUTTPARK 18�9-57; RARECHEM AL BW 0003; 1-[alpha-(4,6-Dimethoxypyrimidin-2-yl)benzyl]piperazine 95+%;Pyrimidine, 4,6-dimethoxy-2-(phenyl-1-piperazinylmethyl)-; 2-(AMINOMETHYL)PHENOL USP/EP/BP |
CAS: | 354563-89-6 |
MF: | C17H22N4O2 |
MW: | 314.38 |
EINECS: | 814-044-0 |
Product Categories: | Pharmaceuticals, Fine chemicals..etc |
Mol File: | 354563-89-6.mol |
2 Hydroxybenzylamine Chemical Structure
Salicylamine Chemical Properties
Melting point | 127-131 °C |
Boiling point | 463.8±45.0 °C(Predicted) |
density | 1.163±0.06 g/cm3(Predicted) |
pka | 8.88±0.10(Predicted) |
CAS DataBase Reference | 354563-89-6(CAS DataBase Reference) |
2 AMINOMETHYL PHENOL Certificate of Analysis
Item | Standard | Test Results |
Identification | A.H-NMR:Comply with the structure | Complies |
B.LC-MS:Comply with the structure | Complies | |
C.The IR spectrum of sample should be identical with that of reference standard. | Complies | |
D.HPLC-ESI-MSThe retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |
Crystallinity | meets the requirements. | Complies |
Loss on drying | ≤2.0% | 0.19% |
Heavy metals | ≤10 ppm | <10ppm |
Water | ≤1.0% | 0.1% |
Sulphated ash | ≤0.5% determined on 1.0 g. | 0.009% |
Residue on ignition | ≤0.1% | 0.03% |
Related Substances | Unspecified impurities: for each impurity ≤0.10% | <0.10% |
Total Impurity ≤0.5% | 0.18% | |
Purity | ≥99.0% | 99.7% |
Assay | 99.0%~101.0% (anhydrous substance). | 99.8% |
Microbiological Analysis |
Total plate count ≤1000cfu/g | Complies |
Yeast & Moulds ≤100cfu/g | Complies | |
E. Coli. Absent | Negative | |
Salmonella Absent | Negative | |
S.aureus Absent | Negative | |
Storage | Preserve in well-closed,light-resistant and airtight containers. | Complies
|
Application areas:
1. Medicinal chemistry: As an intermediate in drug synthesis, it participates in the preparation of biologically active compounds.
2. Dye synthesis: used as raw material for dye synthesis, giving dyes color and special properties.
3. Organic synthesis: In the process of organic synthesis, it serves as a key intermediate and catalyst to promote the construction of complex molecules.
Stability and storage:
2-(AMINOMETHYL)PHENOL shows good stability when stored in a dry and cool environment. Avoid direct sunlight and high temperature environments, and ensure good sealing to extend the shelf life of the product.
Safety Precautions:
Please follow laboratory safety procedures when using this product. Avoid direct contact with skin and eyes. In case of accidental contact, rinse immediately with plenty of water and seek medical help.
Packaging specifications:
2-(AMINOMETHYL)PHENOL provides packaging of different specifications to meet the different needs of customers. Common packaging includes bottles, barrels, etc. For detailed information, please refer to the product specification sheet.
Summarize:
2-(AMINOMETHYL)PHENOL, as a multifunctional organic synthetic compound, has broad application prospects. High purity, good solubility and stability make it an indispensable material in many fields. We are committed to providing high-quality products and excellent services to meet the various needs of our customers. Please feel free to contact us with any further questions or customization needs.
MSDS: MSDS available
Email us at: info@maxmedchem.com for more details.